-
- ÀÌÁ¤³ë
- »êºÎÀΰú ±³¼ö
-
- ¼Ò ¼Ó: °³²Â÷º´¿ø
- Àü¹®ºÐ¾ß : Æó°æ±â, °»³â±â, °ËÁø, ¿ä½Ç±Ý,International Clinic
- Á÷ À§: »êºÎÀΰú ±³¼ö ¹× Â÷º´¿ø±×·ì ºÎȸÀå
- ¸Þ ÀÏ: ºñ°ø°³
- Àü È: 02-3468-3000
- ÆÑ ½º: 02-3468-3695
- ÁÖ ¼Ò:
- ȨÆäÀÌÁö: http://www.chamc.co.kr/professor/cnlee
ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
60 | (±¹¿Ü)SCI | Early Detection of Preeclampsia Using Inhibin A and Other Second-Trimester Serum Markers |
59 | (±¹³»)SCI | The efficacy and safety of inflatable obstetric belts for management of the second stage of labor |
58 | (±¹¿Ü)SCIE | Unexpected uterine smooth muscle tumor of uncertain malignant potential and sarcoma: A single center cohort study in South Korea |
57 | (±¹¿Ü)SCIE | Unexpected uterine smooth muscle tumor of uncertain malignant potential and sarcoma: A single center cohort study in South Korea |
56 | (±¹¿Ü)SCIE | Unexpected uterine smooth muscle tumor of uncertain malignant potential and sarcoma: A single center cohort study in South Korea |
55 | (±¹¿Ü)SCIE | Unexpected uterine smooth muscle tumor of uncertain malignant potential and sarcoma: A single center cohort study in South Korea |
54 | (±¹¿Ü)SCI | Comparison of laparoscopic and abdominal radical hysterectomy in early stage cervical cancer patients without adjuvant treatment: Ancillary analysis of a Korean Gynecologic Oncology Group Study (KGOG 1028) |
53 | (±¹¿Ü)SCIE | Robotic single-site myomectomy: A hybrid technique reducingoperative time and blood loss |
52 | (±¹¿Ü)SCIE | Robotic single-site myomectomy: A hybrid technique reducingoperative time and blood loss |
51 | (±¹¿Ü)SCIE | Robotic single-site myomectomy: A hybrid technique reducingoperative time and blood loss |
Copyright ¨Ï chamc, All rights reserved.