-
- ÀÌÁ¤³ë
- »êºÎÀΰú ±³¼ö
-
- ¼Ò ¼Ó: °³²Â÷º´¿ø
- Àü¹®ºÐ¾ß : Æó°æ±â, °»³â±â, °ËÁø, ¿ä½Ç±Ý,International Clinic
- Á÷ À§: »êºÎÀΰú ±³¼ö ¹× Â÷º´¿ø±×·ì ºÎȸÀå
- ¸Þ ÀÏ: ºñ°ø°³
- Àü È: 02-3468-3000
- ÆÑ ½º: 02-3468-3695
- ÁÖ ¼Ò:
- ȨÆäÀÌÁö: http://www.chamc.co.kr/professor/cnlee
ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
30 | (±¹¿Ü)SCIE | Integrative analysis of transcription factors and microRNAs in ovarian cancer cell spheroids |
29 | (±¹¿Ü)SCIE | Integrative analysis of transcription factors and microRNAs in ovarian cancer cell spheroids |
28 | (±¹¿Ü)SCIE | Integrative analysis of transcription factors and microRNAs in ovarian cancer cell spheroids |
27 | (±¹¿Ü)SCIE | Integrative analysis of transcription factors and microRNAs in ovarian cancer cell spheroids |
26 | (±¹¿Ü)SCI | Differential Expression of DUB Genes in OvarianCells Treated with Di-2-Ethylhexyl Phthalate |
25 | (±¹³»)KCI | Clinical management of abnormal Pap tests: differences between US and Korean guidelines. |
24 | (±¹³»)KCI | Clinical management of abnormal Pap tests: differences between US and Korean guidelines. |
23 | (±¹¿Ü)SCI | Feasibility and efficacy of gonadotropin-releasing hormone agonists for the prevention of chemotherapyinduced ovarian insufficiency in patients with malignant ovarian germ cell tumours (KGOG 3048R) |
22 | (±¹¿Ü)SCIE | Learning curve could affect oncologic outcome of minimally invasive radical hysterectomy for cervical cancer |
21 | (±¹¿Ü)SCIE | Epigenome-wide DNA methylation profiling of preeclamptic placenta according to severe features |
Copyright ¨Ï chamc, All rights reserved.