-
- ÀÌÁ¤³ë
- »êºÎÀΰú ±³¼ö
-
- ¼Ò ¼Ó: °³²Â÷º´¿ø
- Àü¹®ºÐ¾ß : Æó°æ±â, °»³â±â, °ËÁø, ¿ä½Ç±Ý,International Clinic
- Á÷ À§: »êºÎÀΰú ±³¼ö ¹× Â÷º´¿ø±×·ì ºÎȸÀå
- ¸Þ ÀÏ: ºñ°ø°³
- Àü È: 02-3468-3000
- ÆÑ ½º: 02-3468-3695
- ÁÖ ¼Ò:
- ȨÆäÀÌÁö: http://www.chamc.co.kr/professor/cnlee
ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
20 | (±¹¿Ü)SCIE | Real-World Experience with Pembrolizumab Treatment in Patients with Heavily Treated Recurrent Gynecologic Malignancies |
19 | (±¹¿Ü)SCIE | Real-World Experience with Pembrolizumab Treatment in Patients with Heavily Treated Recurrent Gynecologic Malignancies |
18 | (±¹¿Ü)SCIE | Real-World Experience with Pembrolizumab Treatment in Patients with Heavily Treated Recurrent Gynecologic Malignancies |
17 | (±¹¿Ü)SCIE | Real-World Experience with Pembrolizumab Treatment in Patients with Heavily Treated Recurrent Gynecologic Malignancies |
16 | (±¹¿Ü)SCIE | Real-World Experience with Pembrolizumab Treatment in Patients with Heavily Treated Recurrent Gynecologic Malignancies |
15 | (±¹¿Ü)SCIE | Real-World Experience with Pembrolizumab Treatment in Patients with Heavily Treated Recurrent Gynecologic Malignancies |
14 | (±¹¿Ü)SCI | Atypical endometriosis is related to a higher recurrence rate |
13 | (±¹¿Ü)SCI | Atypical endometriosis is related to a higher recurrence rate |
12 | (±¹¿Ü)SCI | Atypical endometriosis is related to a higher recurrence rate |
11 | (±¹¿Ü)SCI | Atypical endometriosis is related to a higher recurrence rate |
Copyright ¨Ï chamc, All rights reserved.