-
- ÀÌÁ¤³ë
- »êºÎÀΰú ±³¼ö
-
- ¼Ò ¼Ó: °³²Â÷º´¿ø
- Àü¹®ºÐ¾ß : Æó°æ±â, °»³â±â, °ËÁø, ¿ä½Ç±Ý,International Clinic
- Á÷ À§: »êºÎÀΰú ±³¼ö ¹× Â÷º´¿ø±×·ì ºÎȸÀå
- ¸Þ ÀÏ: ºñ°ø°³
- Àü È: 02-3468-3000
- ÆÑ ½º: 02-3468-3695
- ÁÖ ¼Ò:
- ȨÆäÀÌÁö: http://www.chamc.co.kr/professor/cnlee
ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
10 | (±¹¿Ü)SCI | Atypical endometriosis is related to a higher recurrence rate |
9 | (±¹¿Ü)SCI | Atypical endometriosis is related to a higher recurrence rate |
8 | (±¹¿Ü)SCI | The Prognostic Model of Pre-Treatment Complete Blood Count (CBC) for Recurrence in Early Cervical Cancer |
7 | (±¹¿Ü)SCI | The Prognostic Model of Pre-Treatment Complete Blood Count (CBC) for Recurrence in Early Cervical Cancer |
6 | (±¹¿Ü)SCIE | The recurrence rate of ovarian endometrioma in women aged 40-49 years and impact of hormonal treatment after conservative surgery |
5 | (±¹¿Ü)SCIE | The recurrence rate of ovarian endometrioma in women aged 40-49 years and impact of hormonal treatment after conservative surgery |
4 | (±¹¿Ü)SCIE | The recurrence rate of ovarian endometrioma in women aged 40-49 years and impact of hormonal treatment after conservative surgery |
3 | (±¹¿Ü)SCIE | The recurrence rate of ovarian endometrioma in women aged 40-49 years and impact of hormonal treatment after conservative surgery |
2 | (±¹¿Ü)SCIE | The recurrence rate of ovarian endometrioma in women aged 40-49 years and impact of hormonal treatment after conservative surgery |
1 | (±¹¿Ü)SCIE | The recurrence rate of ovarian endometrioma in women aged 40-49 years and impact of hormonal treatment after conservative surgery |
Copyright ¨Ï chamc, All rights reserved.