ÅǸ޴º
¹øÈ£ | ±¸ºÐ | Á¦¸ñ |
---|---|---|
10 | (±¹¿Ü)SCI | Atypical endometriosis is related to a higher recurrence rate |
9 | (±¹¿Ü)SCI | Atypical endometriosis is related to a higher recurrence rate |
8 | (±¹¿Ü)SCI | The Prognostic Model of Pre-Treatment Complete Blood Count (CBC) for Recurrence in Early Cervical Cancer |
7 | (±¹¿Ü)SCI | The Prognostic Model of Pre-Treatment Complete Blood Count (CBC) for Recurrence in Early Cervical Cancer |
6 | (±¹¿Ü)SCIE | The recurrence rate of ovarian endometrioma in women aged 40-49 years and impact of hormonal treatment after conservative surgery |
5 | (±¹¿Ü)SCIE | The recurrence rate of ovarian endometrioma in women aged 40-49 years and impact of hormonal treatment after conservative surgery |
4 | (±¹¿Ü)SCIE | The recurrence rate of ovarian endometrioma in women aged 40-49 years and impact of hormonal treatment after conservative surgery |
3 | (±¹¿Ü)SCIE | The recurrence rate of ovarian endometrioma in women aged 40-49 years and impact of hormonal treatment after conservative surgery |
2 | (±¹¿Ü)SCIE | The recurrence rate of ovarian endometrioma in women aged 40-49 years and impact of hormonal treatment after conservative surgery |
1 | (±¹¿Ü)SCIE | The recurrence rate of ovarian endometrioma in women aged 40-49 years and impact of hormonal treatment after conservative surgery |
Copyright ¨Ï chamc, All rights reserved.